Insignia V Matrix — FundLoans
Full Documentation Jumbo Program
Effective Date: Not specified | Version not specified
Insignia V Primary Purchase
Maximum LTV/CLTV by Loan Amount and Credit Score
| Loan Amount | Max Loan Amount | Max LTV | Min Score | Reserve (months) | Max DTI | Max C/O | Property Types Allowed |
|---|---|---|---|---|---|---|---|
| $647,200 | $1,000,000 | 89.99% | 720 | 18 | 40 | na | SFD, SFA, PUD, Coop |
| $647,200 | $1,000,000 | 85.00% | 720 | 18 | 40 | na | SFD, SFA, PUD, Coop, Condo |
| $647,200 | $1,000,000 | 80.00% | 700 | 12 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 89.99% | 740 | 24 | 40 | na | SFD, SFA, PUD, Coop |
| $1,000,000 | $1,500,000 | 85.00% | 740 | 24 | 40 | na | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 80.00% | 700 | 15 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $1,500,000 | $2,000,000 | 80.00% | 700 | 15 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 75.00% | 740 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 70.00% | 720 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,500,000 | $3,000,000 | 75.00% | 780 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,500,000 | $3,000,000 | 70.00% | 740 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $647,200 | $1,000,000 | 75.00% | 700 | 12 | 43 | na | 2 unit, 3 unit, 4 unit |
| $1,000,000 | $1,500,000 | 75.00% | 700 | 15 | 43 | na | 2 unit, 3 unit, 4 unit |
| $1,500,000 | $2,000,000 | 75.00% | 700 | 15 | 43 | na | 2 unit, 3 unit, 4 unit |
Loan Products Available
- 30F: ✓ (all programs)
- 15F: ✗ (not available)
- 5/6 ARM: ✓ (80% LTV and below)
- 7/6 ARM: ✓ (80% LTV and below)
- 10/6 ARM: ✓ (80% LTV and below)
- Declining Market: ✓ (all programs)
Insignia V Primary Rate/Term
Maximum LTV/CLTV by Loan Amount and Credit Score
| Loan Amount | Max Loan Amount | Max LTV | Min Score | Reserve (months) | Max DTI | Max C/O | Property Types Allowed |
|---|---|---|---|---|---|---|---|
| $647,200 | $1,000,000 | 80.00% | 700 | 12 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 80.00% | 700 | 15 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $1,500,000 | $2,000,000 | 80.00% | 700 | 15 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 75.00% | 740 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 70.00% | 720 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,500,000 | $3,000,000 | 75.00% | 780 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,500,000 | $3,000,000 | 70.00% | 740 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $647,200 | $1,000,000 | 75.00% | 700 | 12 | 43 | na | 2 unit, 3 unit, 4 unit |
| $1,000,000 | $1,500,000 | 75.00% | 700 | 15 | 43 | na | 2 unit, 3 unit, 4 unit |
| $1,500,000 | $2,000,000 | 75.00% | 700 | 15 | 43 | na | 2 unit, 3 unit, 4 unit |
Loan Products Available
- 30F: ✓ (all programs)
- 15F: ✗ (not available)
- 5/6 ARM: ✓ (all programs)
- 7/6 ARM: ✓ (all programs)
- 10/6 ARM: ✓ (all programs)
- Declining Market: ✓ (all programs)
Insignia V Primary Cash-Out
Maximum LTV/CLTV by Loan Amount and Credit Score
| Loan Amount | Max Loan Amount | Max LTV | Min Score | Reserve (months) | Max DTI | Max C/O | Property Types Allowed |
|---|---|---|---|---|---|---|---|
| $647,200 | $1,000,000 | 80.00% | 720 | 12 | 38 | $500,000 | SFD, SFA, PUD, Coop, Condo |
| $647,200 | $1,000,000 | 75.00% | 700 | 12 | 38 | $500,000 | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 80.00% | 740 | 15 | 38 | $500,000 | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 75.00% | 720 | 15 | 38 | $500,000 | SFD, SFA, PUD, Coop, Condo |
| $1,500,000 | $2,000,000 | 75.00% | 760 | 15 | 38 | $500,000 | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $1,500,000 | $2,000,000 | 70.00% | 740 | 15 | 38 | $500,000 | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 70.00% | 760 | 30 | 38 | $500,000 | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 65.00% | 740 | 30 | 38 | $500,000 | SFD, SFA, PUD, Coop, Condo, 2 unit |
Loan Products Available
- 30F: ✓ (all programs)
- 15F: ✗ (not available)
- 5/6 ARM: ✓ (all programs)
- 7/6 ARM: ✓ (all programs)
- 10/6 ARM: ✓ (all programs)
- Declining Market: ✓ (all programs)
Insignia V Second Purchase
Maximum LTV/CLTV by Loan Amount and Credit Score
| Loan Amount | Max Loan Amount | Max LTV | Min Score | Reserve (months) | Max DTI | Max C/O | Property Types Allowed |
|---|---|---|---|---|---|---|---|
| $647,200 | $1,000,000 | 80.00% | 720 | 12 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 80.00% | 740 | 18 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 75.00% | 720 | 18 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $1,500,000 | $2,000,000 | 75.00% | 720 | 18 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 75.00% | 760 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 70.00% | 720 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
Loan Products Available
- 30F: ✓ (all programs)
- 15F: ✗ (not available)
- 5/6 ARM: ✓ (all programs)
- 7/6 ARM: ✓ (all programs)
- 10/6 ARM: ✓ (all programs)
- Declining Market: ✓ (all programs)
Insignia V Second Rate/Term
Maximum LTV/CLTV by Loan Amount and Credit Score
| Loan Amount | Max Loan Amount | Max LTV | Min Score | Reserve (months) | Max DTI | Max C/O | Property Types Allowed |
|---|---|---|---|---|---|---|---|
| $647,200 | $1,000,000 | 80.00% | 720 | 12 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 80.00% | 740 | 18 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 75.00% | 720 | 18 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $1,500,000 | $2,000,000 | 75.00% | 720 | 18 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 75.00% | 760 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 70.00% | 720 | 30 | 43 | na | SFD, SFA, PUD, Coop, Condo, 2 unit |
Loan Products Available
- 30F: ✓ (all programs)
- 15F: ✗ (not available)
- 5/6 ARM: ✓ (all programs)
- 7/6 ARM: ✓ (all programs)
- 10/6 ARM: ✓ (all programs)
- Declining Market: ✓ (all programs)
Insignia V Second Cash-Out
Maximum LTV/CLTV by Loan Amount and Credit Score
| Loan Amount | Max Loan Amount | Max LTV | Min Score | Reserve (months) | Max DTI | Max C/O | Property Types Allowed |
|---|---|---|---|---|---|---|---|
| $647,200 | $1,000,000 | 70.00% | 740 | 12 | 38 | $350,000 | SFD, SFA, PUD, Coop, Condo |
| $647,200 | $1,000,000 | 65.00% | 720 | 12 | 38 | $350,000 | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 70.00% | 760 | 18 | 38 | $350,000 | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 65.00% | 740 | 18 | 38 | $350,000 | SFD, SFA, PUD, Coop, Condo |
| $1,500,000 | $2,000,000 | 70.00% | 760 | 18 | 38 | $350,000 | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $1,500,000 | $2,000,000 | 65.00% | 740 | 18 | 38 | $350,000 | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 65.00% | 780 | 30 | 38 | $350,000 | SFD, SFA, PUD, Coop, Condo, 2 unit |
| $2,000,000 | $2,500,000 | 60.00% | 760 | 30 | 38 | $350,000 | SFD, SFA, PUD, Coop, Condo, 2 unit |
Loan Products Available
- 30F: ✓ (all programs)
- 15F: ✗ (not available)
- 5/6 ARM: ✓ (all programs)
- 7/6 ARM: ✓ (all programs)
- 10/6 ARM: ✓ (all programs)
- Declining Market: ✓ (all programs)
Insignia V Investment Purchase
Maximum LTV/CLTV by Loan Amount and Credit Score
| Loan Amount | Max Loan Amount | Max LTV | Min Score | Reserve (months) | Max DTI | Max C/O | Property Types Allowed |
|---|---|---|---|---|---|---|---|
| $647,200 | $1,000,000 | 70.00% | 720 | 18 | 43 | na | SFD, SFA, PUD, Condo |
| $1,000,000 | $1,500,000 | 70.00% | 740 | 18 | 43 | na | SFD, SFA, PUD, Condo |
| $1,500,000 | $2,000,000 | 70.00% | 760 | 18 | 43 | na | SFD, SFA, PUD, Condo |
| $1,500,000 | $2,000,000 | 60.00% | 740 | 18 | 43 | na | SFD, SFA, PUD, Condo |
| $647,200 | $1,000,000 | 65.00% | 720 | 18 | 43 | na | 2 unit, 3 unit, 4 unit |
| $1,000,000 | $1,500,000 | 65.00% | 740 | 18 | 43 | na | 2 unit, 3 unit, 4 unit |
| $1,500,000 | $2,000,000 | 65.00% | 760 | 18 | 43 | na | 2 unit, 3 unit, 4 unit |
| $1,500,000 | $2,000,000 | 55.00% | 740 | 18 | 43 | na | 2 unit, 3 unit, 4 unit |
Loan Products Available
- 30F: ✓ (all programs)
- 15F: ✗ (not available)
- 5/6 ARM: ✓ (all programs)
- 7/6 ARM: ✓ (all programs)
- 10/6 ARM: ✓ (all programs)
- Declining Market: ✓ (all programs)
Insignia V Investment Rate/Term
Maximum LTV/CLTV by Loan Amount and Credit Score
| Loan Amount | Max Loan Amount | Max LTV | Min Score | Reserve (months) | Max DTI | Max C/O | Property Types Allowed |
|---|---|---|---|---|---|---|---|
| $647,200 | $1,000,000 | 70.00% | 720 | 18 | 43 | na | SFD, SFA, PUD, Condo |
| $1,000,000 | $1,500,000 | 70.00% | 740 | 18 | 43 | na | SFD, SFA, PUD, Condo |
| $1,500,000 | $2,000,000 | 70.00% | 760 | 18 | 43 | na | SFD, SFA, PUD, Condo |
| $1,500,000 | $2,000,000 | 60.00% | 740 | 18 | 43 | na | SFD, SFA, PUD, Condo |
| $647,200 | $1,000,000 | 65.00% | 720 | 18 | 43 | na | 2 unit, 3 unit, 4 unit |
| $1,000,000 | $1,500,000 | 65.00% | 740 | 18 | 43 | na | 2 unit, 3 unit, 4 unit |
| $1,500,000 | $2,000,000 | 65.00% | 760 | 18 | 43 | na | 2 unit, 3 unit, 4 unit |
| $1,500,000 | $2,000,000 | 55.00% | 740 | 18 | 43 | na | 2 unit, 3 unit, 4 unit |
Loan Products Available
- 30F: ✓ (all programs)
- 15F: ✗ (not available)
- 5/6 ARM: ✓ (all programs)
- 7/6 ARM: ✓ (all programs)
- 10/6 ARM: ✓ (all programs)
- Declining Market: ✓ (all programs)
Insignia V Primary Purchase FTHB (First Time Home Buyer)
Maximum LTV/CLTV by Loan Amount and Credit Score
| Loan Amount | Max Loan Amount | Max LTV | Min Score | Reserve (months) | Max DTI | Max C/O | Property Types Allowed |
|---|---|---|---|---|---|---|---|
| $647,200 | $1,000,000 | 80.00% | 700 | 18 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $1,000,000 | $1,500,000 | 80.00% | 700 | 18 | 43 | na | SFD, SFA, PUD, Coop, Condo |
| $647,200 | $1,000,000 | 75.00% | 700 | 18 | 43 | na | 2 unit, 3 unit, 4 unit |
| $1,000,000 | $1,500,000 | 75.00% | 700 | 18 | 43 | na | 2 unit, 3 unit, 4 unit |
Loan Products Available
- 30F: ✓ (all programs)
- 15F: ✗ (not available)
- 5/6 ARM: ✓ (all programs)
- 7/6 ARM: ✓ (all programs)
- 10/6 ARM: ✓ (all programs)
- Declining Market: ✓ (all programs)