Guidelines

Insignia I Matrix — FundLoans

Jumbo Loan Program

Effective Date: Not specified | Version not specified


Insignia I — Primary Purchase

Maximum LTVs by Loan Amount and Credit Score

Loan Amount Min FICO Max LTV Reserve (months) Max DTI Max C/O Property Types Allowed
$647,200 - $1,000,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$647,200 - $1,000,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$1,500,000 - $2,000,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$1,500,000 - $2,000,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$2,000,000 - $2,500,000 720 80.00% 12 43% na SFD, SFA, PUD, Coop, Condo
$2,500,000 - $3,000,000 740 80.00% 18 43% na SFD, SFA, PUD, Coop, Condo
$647,200 - $1,000,000 700 80.00% 6 43% na 2 unit, 3 unit, 4 unit
$1,000,000 - $1,500,000 700 80.00% 6 43% na 2 unit, 3 unit, 4 unit
$1,500,000 - $2,000,000 700 80.00% 6 43% na 2 unit, 3 unit, 4 unit

Loan Products Available — Primary Purchase

Loan Amount Min FICO Max LTV 30F 15F 5/6 ARM 7/6 ARM 10/6 ARM
$647,200 - $1,000,000 680 89.99%
$647,200 - $1,000,000 660 80.00%
$1,000,000 - $1,500,000 680 89.99%
$1,000,000 - $1,500,000 660 80.00%
$1,500,000 - $2,000,000 680 89.99%
$1,500,000 - $2,000,000 660 80.00%
$2,000,000 - $2,500,000 720 80.00%
$2,500,000 - $3,000,000 740 80.00%
$647,200 - $1,000,000 700 80.00%
$1,000,000 - $1,500,000 700 80.00%
$1,500,000 - $2,000,000 700 80.00%

Insignia I — Primary Rate/Term

Maximum LTVs by Loan Amount and Credit Score

Loan Amount Min FICO Max LTV Reserve (months) Max DTI Max C/O Property Types Allowed
$647,200 - $1,000,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$647,200 - $1,000,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$1,500,000 - $2,000,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$1,500,000 - $2,000,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$2,000,000 - $2,500,000 720 80.00% 12 43% na SFD, SFA, PUD, Coop, Condo
$2,500,000 - $3,000,000 740 80.00% 18 43% na SFD, SFA, PUD, Coop, Condo
$647,200 - $1,000,000 700 80.00% 6 43% na 2 unit, 3 unit, 4 unit
$1,000,000 - $1,500,000 700 80.00% 6 43% na 2 unit, 3 unit, 4 unit
$1,500,000 - $2,000,000 700 80.00% 6 43% na 2 unit, 3 unit, 4 unit

Loan Products Available — Primary Rate/Term

Loan Amount Min FICO Max LTV 30F 15F 5/6 ARM 7/6 ARM 10/6 ARM
$647,200 - $1,000,000 680 89.99%
$647,200 - $1,000,000 660 80.00%
$1,000,000 - $1,500,000 680 89.99%
$1,000,000 - $1,500,000 660 80.00%
$1,500,000 - $2,000,000 680 89.99%
$1,500,000 - $2,000,000 660 80.00%
$2,000,000 - $2,500,000 720 80.00%
$2,500,000 - $3,000,000 740 80.00%
$647,200 - $1,000,000 700 80.00%
$1,000,000 - $1,500,000 700 80.00%
$1,500,000 - $2,000,000 700 80.00%

Insignia I — Primary Cash Out

Maximum LTVs by Loan Amount and Credit Score

Loan Amount Min FICO Max LTV Reserve (months) Max DTI Max C/O Property Types Allowed
$647,200 - $1,000,000 740 89.99% 12 43% $500,000 SFD, SFA, PUD, Coop, Condo
$647,200 - $1,000,000 680 80.00% 6 43% $500,000 SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 740 89.99% 12 43% $500,000 SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 680 80.00% 6 43% $500,000 SFD, SFA, PUD, Coop, Condo
$1,500,000 - $2,000,000 740 89.99% 12 43% $500,000 SFD, SFA, PUD, Coop, Condo
$1,500,000 - $2,000,000 680 80.00% 6 43% $500,000 SFD, SFA, PUD, Coop, Condo
$2,000,000 - $2,500,000 740 80.00% 18 43% $500,000 SFD, SFA, PUD, Coop, Condo
$2,500,000 - $3,000,000 740 80.00% 18 43% $500,000 SFD, SFA, PUD, Coop, Condo
$647,200 - $1,000,000 700 75.00% 6 43% $500,000 2 unit, 3 unit, 4 unit
$1,000,000 - $1,500,000 700 75.00% 6 43% $500,000 2 unit, 3 unit, 4 unit
$1,500,000 - $2,000,000 700 75.00% 6 43% $500,000 2 unit, 3 unit, 4 unit

Loan Products Available — Primary Cash Out

Loan Amount Min FICO Max LTV 30F 15F 5/6 ARM 7/6 ARM 10/6 ARM
$647,200 - $1,000,000 740 89.99%
$647,200 - $1,000,000 680 80.00%
$1,000,000 - $1,500,000 740 89.99%
$1,000,000 - $1,500,000 680 80.00%
$1,500,000 - $2,000,000 740 89.99%
$1,500,000 - $2,000,000 680 80.00%
$2,000,000 - $2,500,000 740 80.00%
$2,500,000 - $3,000,000 740 80.00%
$647,200 - $1,000,000 700 75.00%
$1,000,000 - $1,500,000 700 75.00%
$1,500,000 - $2,000,000 700 75.00%

Insignia I — Second Home Purchase

Maximum LTVs by Loan Amount and Credit Score

Loan Amount Min FICO Max LTV Reserve (months) Max DTI Max C/O Property Types Allowed
$647,200 - $1,000,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$647,200 - $1,000,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$1,500,000 - $2,000,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$1,500,000 - $2,000,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$2,000,000 - $2,500,000 720 80.00% 12 43% na SFD, SFA, PUD, Coop, Condo
$2,500,000 - $3,000,000 740 80.00% 18 43% na SFD, SFA, PUD, Coop, Condo

Loan Products Available — Second Home Purchase

Loan Amount Min FICO Max LTV 30F 15F 5/6 ARM 7/6 ARM 10/6 ARM
$647,200 - $1,000,000 680 89.99%
$647,200 - $1,000,000 660 80.00%
$1,000,000 - $1,500,000 680 89.99%
$1,000,000 - $1,500,000 660 80.00%
$1,500,000 - $2,000,000 680 89.99%
$1,500,000 - $2,000,000 660 80.00%
$2,000,000 - $2,500,000 720 80.00%
$2,500,000 - $3,000,000 740 80.00%

Insignia I — Second Home Rate/Term

Maximum LTVs by Loan Amount and Credit Score

Loan Amount Min FICO Max LTV Reserve (months) Max DTI Max C/O Property Types Allowed
$647,200 - $1,000,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$647,200 - $1,000,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$1,500,000 - $2,000,000 680 89.99% 12 43% na SFD, SFA, PUD, Coop, Condo
$1,500,000 - $2,000,000 660 80.00% 6 43% na SFD, SFA, PUD, Coop, Condo
$2,000,000 - $2,500,000 720 80.00% 12 43% na SFD, SFA, PUD, Coop, Condo
$2,500,000 - $3,000,000 740 80.00% 18 43% na SFD, SFA, PUD, Coop, Condo

Loan Products Available — Second Home Rate/Term

Loan Amount Min FICO Max LTV 30F 15F 5/6 ARM 7/6 ARM 10/6 ARM
$647,200 - $1,000,000 680 89.99%
$647,200 - $1,000,000 660 80.00%
$1,000,000 - $1,500,000 680 89.99%
$1,000,000 - $1,500,000 660 80.00%
$1,500,000 - $2,000,000 680 89.99%
$1,500,000 - $2,000,000 660 80.00%
$2,000,000 - $2,500,000 720 80.00%
$2,500,000 - $3,000,000 740 80.00%

Insignia I — Second Home Cash Out

Maximum LTVs by Loan Amount and Credit Score

Loan Amount Min FICO Max LTV Reserve (months) Max DTI Max C/O Property Types Allowed
$647,200 - $1,000,000 700 75.00% 12 43% $350,000 SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 700 75.00% 12 43% $350,000 SFD, SFA, PUD, Coop, Condo
$1,500,000 - $2,000,000 700 75.00% 12 43% $350,000 SFD, SFA, PUD, Coop, Condo
$2,000,000 - $2,500,000 740 75.00% 18 43% $350,000 SFD, SFA, PUD, Coop, Condo
$2,500,000 - $3,000,000 740 75.00% 18 43% $350,000 SFD, SFA, PUD, Coop, Condo

Loan Products Available — Second Home Cash Out

Loan Amount Min FICO Max LTV 30F 15F 5/6 ARM 7/6 ARM 10/6 ARM
$647,200 - $1,000,000 700 75.00%
$1,000,000 - $1,500,000 700 75.00%
$1,500,000 - $2,000,000 700 75.00%
$2,000,000 - $2,500,000 740 75.00%
$2,500,000 - $3,000,000 740 75.00%

Insignia I — Investment Purchase

Maximum LTVs by Loan Amount and Credit Score

Loan Amount Min FICO Max LTV Reserve (months) Max DTI Max C/O Property Types Allowed
$647,200 - $1,000,000 680 80.00% 12 43% na SFD, SFA, PUD, Condo
$647,200 - $1,000,000 660 70.00% 12 43% na SFD, SFA, PUD, Condo
$1,000,000 - $1,500,000 680 80.00% 12 43% na SFD, SFA, PUD, Condo
$1,000,000 - $1,500,000 660 70.00% 12 43% na SFD, SFA, PUD, Condo
$1,500,000 - $2,000,000 680 80.00% 12 43% na SFD, SFA, PUD, Condo
$1,500,000 - $2,000,000 660 70.00% 12 43% na SFD, SFA, PUD, Condo
$2,000,000 - $2,500,000 720 75.00% 12 43% na SFD, SFA, PUD, Condo
$647,200 - $1,000,000 680 75.00% 12 43% na 2 unit, 3 unit, 4 unit
$647,200 - $1,000,000 660 65.00% 12 43% na 2 unit, 3 unit, 4 unit
$1,000,000 - $1,500,000 680 75.00% 12 43% na 2 unit, 3 unit, 4 unit
$1,000,000 - $1,500,000 660 65.00% 12 43% na 2 unit, 3 unit, 4 unit
$1,500,000 - $2,000,000 680 75.00% 12 43% na 2 unit, 3 unit, 4 unit
$1,500,000 - $2,000,000 660 65.00% 12 43% na 2 unit, 3 unit, 4 unit
$2,000,000 - $2,500,000 720 70.00% 12 43% na 2 unit, 3 unit, 4 unit

Loan Products Available — Investment Purchase

Loan Amount Min FICO Max LTV 30F 15F 5/6 ARM 7/6 ARM 10/6 ARM
$647,200 - $1,000,000 680 80.00%
$647,200 - $1,000,000 660 70.00%
$1,000,000 - $1,500,000 680 80.00%
$1,000,000 - $1,500,000 660 70.00%
$1,500,000 - $2,000,000 680 80.00%
$1,500,000 - $2,000,000 660 70.00%
$2,000,000 - $2,500,000 720 75.00%
$647,200 - $1,000,000 680 75.00%
$647,200 - $1,000,000 660 65.00%
$1,000,000 - $1,500,000 680 75.00%
$1,000,000 - $1,500,000 660 65.00%
$1,500,000 - $2,000,000 680 75.00%
$1,500,000 - $2,000,000 660 65.00%
$2,000,000 - $2,500,000 720 70.00%

Insignia I — Investment Rate/Term

Maximum LTVs by Loan Amount and Credit Score

Loan Amount Min FICO Max LTV Reserve (months) Max DTI Max C/O Property Types Allowed
$647,200 - $1,000,000 680 80.00% 12 43% na SFD, SFA, PUD, Condo
$647,200 - $1,000,000 660 70.00% 12 43% na SFD, SFA, PUD, Condo
$1,000,000 - $1,500,000 680 80.00% 12 43% na SFD, SFA, PUD, Condo
$1,000,000 - $1,500,000 660 70.00% 12 43% na SFD, SFA, PUD, Condo
$1,500,000 - $2,000,000 680 80.00% 12 43% na SFD, SFA, PUD, Condo
$1,500,000 - $2,000,000 660 70.00% 12 43% na SFD, SFA, PUD, Condo
$2,000,000 - $2,500,000 720 75.00% 12 43% na SFD, SFA, PUD, Condo
$647,200 - $1,000,000 680 75.00% 12 43% na 2 unit, 3 unit, 4 unit
$647,200 - $1,000,000 660 65.00% 12 43% na 2 unit, 3 unit, 4 unit
$1,000,000 - $1,500,000 680 75.00% 12 43% na 2 unit, 3 unit, 4 unit
$1,000,000 - $1,500,000 660 65.00% 12 43% na 2 unit, 3 unit, 4 unit
$1,500,000 - $2,000,000 680 75.00% 12 43% na 2 unit, 3 unit, 4 unit
$1,500,000 - $2,000,000 660 65.00% 12 43% na 2 unit, 3 unit, 4 unit
$2,000,000 - $2,500,000 720 70.00% 12 43% na 2 unit, 3 unit, 4 unit

Loan Products Available — Investment Rate/Term

Loan Amount Min FICO Max LTV 30F 15F 5/6 ARM 7/6 ARM 10/6 ARM
$647,200 - $1,000,000 680 80.00%
$647,200 - $1,000,000 660 70.00%
$1,000,000 - $1,500,000 680 80.00%
$1,000,000 - $1,500,000 660 70.00%
$1,500,000 - $2,000,000 680 80.00%
$1,500,000 - $2,000,000 660 70.00%
$2,000,000 - $2,500,000 720 75.00%
$647,200 - $1,000,000 680 75.00%
$647,200 - $1,000,000 660 65.00%
$1,000,000 - $1,500,000 680 75.00%
$1,000,000 - $1,500,000 660 65.00%
$1,500,000 - $2,000,000 680 75.00%
$1,500,000 - $2,000,000 660 65.00%
$2,000,000 - $2,500,000 720 70.00%

Insignia I — Investment Cash Out

Maximum LTVs by Loan Amount and Credit Score

Loan Amount Min FICO Max LTV Reserve (months) Max DTI Max C/O Property Types Allowed
$647,200 - $1,000,000 680 75.00% 12 43% $350,000 SFD, SFA, PUD, Condo
$1,000,000 - $1,500,000 720 75.00% 12 43% $350,000 SFD, SFA, PUD, Condo
$1,000,000 - $1,500,000 680 70.00% 12 43% $350,000 SFD, SFA, PUD, Condo
$1,500,000 - $2,000,000 720 75.00% 12 43% $350,000 SFD, SFA, PUD, Condo
$1,500,000 - $2,000,000 680 70.00% 12 43% $350,000 SFD, SFA, PUD, Condo
$647,200 - $1,000,000 680 70.00% 12 43% $350,000 2 unit, 3 unit, 4 unit
$1,000,000 - $1,500,000 720 70.00% 12 43% $350,000 2 unit, 3 unit, 4 unit
$1,000,000 - $1,500,000 680 65.00% 12 43% $350,000 2 unit, 3 unit, 4 unit
$1,500,000 - $2,000,000 720 70.00% 12 43% $350,000 2 unit, 3 unit, 4 unit
$1,500,000 - $2,000,000 680 65.00% 12 43% $350,000 2 unit, 3 unit, 4 unit

Loan Products Available — Investment Cash Out

Loan Amount Min FICO Max LTV 30F 15F 5/6 ARM 7/6 ARM 10/6 ARM
$647,200 - $1,000,000 680 75.00%
$1,000,000 - $1,500,000 720 75.00%
$1,000,000 - $1,500,000 680 70.00%
$1,500,000 - $2,000,000 720 75.00%
$1,500,000 - $2,000,000 680 70.00%
$647,200 - $1,000,000 680 70.00%
$1,000,000 - $1,500,000 720 70.00%
$1,000,000 - $1,500,000 680 65.00%
$1,500,000 - $2,000,000 720 70.00%
$1,500,000 - $2,000,000 680 65.00%

Insignia I — Primary Purchase FTHB (First-Time Homebuyer)

Maximum LTVs by Loan Amount and Credit Score

Loan Amount Min FICO Max LTV Reserve (months) Max DTI Max C/O Property Types Allowed
$647,200 - $1,000,000 660 80.00% 12 43% na SFD, SFA, PUD, Coop, Condo
$1,000,000 - $1,500,000 660 80.00% 12 43% na SFD, SFA, PUD, Coop, Condo
$647,200 - $1,000,000 700 75.00% 12 43% na 2 unit, 3 unit, 4 unit
$1,000,000 - $1,500,000 700 75.00% 12 43% na 2 unit, 3 unit, 4 unit

Loan Products Available — Primary Purchase FTHB

Loan Amount Min FICO Max LTV 30F 15F 5/6 ARM 7/6 ARM 10/6 ARM
$647,200 - $1,000,000 660 80.00%
$1,000,000 - $1,500,000 660 80.00%
$647,200 - $1,000,000 700 75.00%
$1,000,000 - $1,500,000 700 75.00%